Coin Collecting
The King of Hobbies is supported by you. When you make a purchase through links on our site, we may earn an affiliate commission.
Minted 2010-Present
The Lincoln Shield Cent, also known as the Shield Penny, is a one-cent coin that has been produced by the United States Mint since 2010. It was designed by Lyndall Bass.
The obverse of the coin features a portrait of President Abraham Lincoln facing to the right, with the words "IN GOD WE TRUST" and "LIBERTY" inscribed above his head. The reverse features a shield with the words "ONE CENT" inscribed below it and the words "E PLURIBUS UNUM" above it.
The Lincoln Shield Cent was introduced in 2010 to replace the Lincoln Memorial Cent and features a more modern design. The shield design on the reverse is intended to symbolize the concept of unity and strength.
In terms of value, the Lincoln Shield Cent can range from a few cents for a common date and grade, up to hundreds or even thousands of dollars for rare or high-grade varieties.
Based on highest values from list below.
Date | Value Range | Mintage |
---|---|---|
2010 P | $0.35 - $1,800 | 1,963,630,000 |
2010 D | $0.35 - $1,400 | 2,047,200,000 |
2011 P | $0.35 - $420 | 2,402,400,000 |
2011 D | $0.35 - $580 | 2,536,140,000 |
2012 P | $0.35 - $1,150 | 3,132,000,000 |
2012 D | $0.35 - $3,000 | 2,883,200,000 |
2013 P | $0.35 - $375 | 3,750,400,000 |
2013 D | $0.35 - $100 | 3,319,600,000 |
2014 P | $0.35 - $180 | 3,990,800,000 |
2014 D | $0.35 - $350 | 4,155,600,000 |
2015 P | $0.35 - $900 | 4,464,100,000 |
2015 D | $0.35 - $500 | 4,424,800,000 |
2016 P | $0.35 - $2,500 | 4,420,400,000 |
2016 D | $0.35 - $875 | 4,698,000,000 |
2017 P | $0.35 - $500 | 4,361,220,000 |
2017 D | $0.35 - $1,450 | 4,272,800,000 |
2018 P | $0.35 - $750 | 4,066,800,000 |
2018 D | $0.35 - $350 | 3,736,400,000 |
2019 P | $0.35 - $900 | 3,542,800,000 |
2019 D | $0.35 - $65 | 3,497,600,000 |
2019 W Uncirculated | $10 - $1,100 | 601,364 |
2020 P | $0.35 - $42 | 3,560,800,000 |
2020 D | $0.35 - $65 | 4,035,600,000 |
2021 P | $0.35 - $40 | 3,925,820,000 |
2021 D | $0.35 - $2,750 | 3,982,800,000 |
2022 P | $0.35 -$2,150 | 3,129,200,000 |
2022 D | $0.35 - $20 | 3,230,400,000 |
2023 P | $0.35 - $18 | 2,262,000,000 |
2023 D | $0.35 - $25 | 2,260,800,000 |
Date | Value Range | Mintage |
---|---|---|
2024 P | $0.35 - $12 | N/A |
2024 D | $0.35 - $35 | N/A |
Date | Value Range | Mintage |
---|---|---|
2010 S | $3 - $75 | 1,689,216 |
2011S | $3 - $38 | 1,673,010 |
2012 S | $3 - $200 | 1,237,415 |
2013 S | $3 - $160 | 1,274,505 |
2014 S | $3 - $55 | 1,193,735 |
2015 S | $3 - $35 | 1,099,413 |
2016 S | $3 - $45 | 1,011,684 |
2017 S | $3 - $35 | 979,498 |
2018 S | $3 - $40 | 901,077 |
2018 S Reverse Proof | $15 - $65 | 199,116 |
2019 S | $3 - $25 | 1,062,699 |
2019 W Reverse Proof | $7 -$125 | 346,117 |
2019 W | $8 - $110 | 412,708 |
2020 S | $5 - $32 | 823,909 |
2021 S | $5 - $60 | 861,607 |
2022 S | $10 - $42 | 647,160 |
2023 S | $10 - $20 | 551,802 |
2024 S | $10 - $35 | N/A |
Be the first to get new content and updates
All Rights Reserved | TheKingofHobbies.com