Coin Collecting
The King of Hobbies is supported by you. When you make a purchase through links on our site, we may earn an affiliate commission.
Minted from 1959-2009
he Lincoln Memorial Cent, also known as the Memorial Penny, was a one-cent coin produced by the United States Mint from 1959 to 2008. It was designed by Frank Gasparro, who also designed the Susan B. Anthony Dollar.
The obverse of the coin features a portrait of President Abraham Lincoln facing to the right, with the words "IN GOD WE TRUST" and "LIBERTY" inscribed above his head. The reverse features the Lincoln Memorial in Washington D.C., with the words "ONE CENT" and "UNITED STATES OF AMERICA" inscribed above and below the image.
The Lincoln Memorial Cent was introduced in 1959 to commemorate the 150th anniversary of Lincoln's birth and quickly became a popular and widely used coin. It underwent several design changes during its production, with the most notable being in 1969 when the initials "FG" were added to the bottom of the reverse design to denote the designer's initials.
In 2009, the design of the one-cent coin was changed again to feature four different designs representing different stages of Lincoln's life to commemorate the bicentennial of his birth.
In terms of value, the Lincoln Memorial Cent can range from a few cents for a common date and grade, up to hundreds or even thousands of dollars for rare or high-grade varieties. Some of the most valuable and sought after varieties include the 1969-S Doubled Die Obverse and the 1995-D Doubled Die Obverse.
Date | Value Range | Mintage |
---|---|---|
1959 P | $0.85 - $575 | 610,864,291 |
1959 D | $0.85 - $9,000 | 1,279,760,000 |
1960 P (Small Date) | $0.85 - $530 | 588,096,602 |
1960 P (Large Date) | $0.85 - $380 | N/A |
1960 D (Small Date) | $0.85 - $350 | 158,884,000 |
1960 D (Large Date) | $0.85 - $475 | N/A |
1961 P | $0.85 - $750 | 756,373,244 |
1961 D | $0.85 - $600 | 1,753,266,700 |
1962 P | $0.85 - $10,000 | 609,263,019 |
1962 D | $0.85 - $1,200 | 1,793,148,400 |
1963 P | $0.85 - $850 | 757,185,645 |
1963 D | $0.85 - $3,000 | 1,774,020,400 |
1964 P | $0.85 - $1,000 | 2,652,525,762 |
1964 D | $0.85 - $650 | 3,799,071,500 |
1965 P | $0.85 - $6,500 | 1,497,224,900 |
1966 P | $0.85 - $950 | 2,188,147,783 |
1967 P | $0.85 - $450 | 3,048,667,100 |
1968 P | $0.85 - $525 | 1,707,880,970 |
1968 D | $0.85 - $410 | 2,886,269,600 |
1968 S | $0.85 - $7,400 | 261,311,510 |
1969 P | $0.85 - $575 | 1,136,910,000 |
1969 D | $0.85 - $325 | 4,002,832,200 |
1969 S | $0.85 - $10,000 | 547,309,631 |
1969 S DDO | $28,000 - $605,000 | About 30 known |
1970 P | $0.85 - $190 | 1,898,315,000 |
1970 D | $0.85 - $500 | 2,891,438,900 |
1970 S (Small Date) | $5 - $750 | N/A |
1970 S (Large Date) | $2 - $275 | N/A |
1970 S Large Date DDO | $1,500 - $22,500 | N/A |
Be the first to get new content and updates
All Rights Reserved | TheKingofHobbies.com